ADO S 20 Air - Foldable electric bicycle with suspension. Model 2023.
Innovative and practical, for quick and easy movement in an urban environment. It's folds quickly and takes up a little space. Removable battery. Extremely light - 17.5 kg, mileage in assistance mode up to 100 km, with torque sensor and carbon belt for silent and smooth movement. The bike is equipped with front hydraulic suspension, front and rear hydraulic disc brakes, IPS colorful HD multi-function display and visibility from different angles, front LED headlight, rear LED stop, reflectors for even better visibility. In the set: charger, pump, bell, phone stand.
Additoonal options : Throttle instalation, speed limit unlocok up to 40km/h, rerar rack and front and rear metal fenders.
MAIN FEATURES | Colors | Dark Grey/Blue/Ivory |
Dimensions (mm) L×W×H | Unfolded:1560*590*1150 | |
Folded: 860*520*680 | ||
Frame type | Foldable, Aluminum alloy | |
Seat | Soft and adjustable | |
Steering base | Foldable, Aluminum alloy | |
Operating mode and storage | -10 +40°C | |
Bike weight (kg) | 17.5 | |
Water resistance | IPX5. Display - IPX7 | |
Max. assist speed (km/h) | up to 25/ Unlocked - up to 40 | |
Speeds | Carbon belt | |
Max. mileage (km) in assistence mode | up to 100 | |
Suspension | Front (shock absorbers) | |
Brake system | Front: Hydraulic disc brake | |
Rear: Hydraulic disc brake | ||
ADO G-DRIVE PAS 3.0 system | Ultra light motor, SMAR controller | |
App. | ADO Smart APP | |
BATTERY | Chcrging time (h) | 4-6 |
Max. load (kg) | up 100 | |
Battery type | Li-ion Samsung 36V/10AH, 21700 | |
t˚ | 0~40°C | |
BMS - protections | Overheat, short circuit, overcurrent, overcharge protection. | |
Input (V) | 100~240V, 50/60Hz | |
Outpit (V) | 42V DC | |
Output current (A) | 2A | |
Output power (W) | 84W (CE) | |
MOTOR | Type | Brushless, with hall sensors |
Rated voltage (V) | 36V | |
Rated power (W) | 250 | |
Peak Power (W) | 350 | |
Torque (N.m) | 42 | |
ASSIST MODES | 3 Modes | 0 - Support disabled |
1: Support up to 15km/h | ||
2: Support up to 20km/h | ||
3: Support up to 25km/h | ||
4: Support up to 25km/h/33 km/h (unlocked) | ||
5: Support up to 25km/h/40 km/h (unlocked) | ||
SENSORS, DISPLAY, BUTTONS | Speed sensor | No |
Torque sensor | Yes | |
Switch On/Off | ||
Gear lever | ||
Light button | ||
Dislplay | 360° HD LCD | |
Speed, Mileage, Assist Modes, Errors, Settings | ||
Undervoltage protection | 31±2V | |
Olvervoltage protection | 15±2A | |
LIGHTS, REFLECTORS, HORN | Lights | Front light |
Rear light | ||
Reflectors | Yes | |
Horn | Yes | |
Phone holder | Yes | |
TIRES | Size (inch) | 20*1.95 |
Type | Pneumatic | |
WARRANTY | Electric components (m) | 12 |
Chassis (m) | 24 | |
CERTIFICATES | DEKRA - VoC, EU, EN 15194 |
ADO A20 S AIR