Foldable electric bike ADO 16XE - the smallest and most compact bike in the ADO range. Comfortable and practical, for quick and easy movement in an urban environment. It's folds quickly and takes up little space. Removable battery. Light - 20 kg, mileage in assistance mode up to 70 km, with double hydraulic suspension, 7 Shimano speeds. The bike is equipped with front and rear mechanical disc brakes, front LED headlight, rear LED stop, reflectors for even better visibility. In the set: charger, pump, bell, phone stand.
Additional options: Throttle instalation and rerar rack.
MAIN FEATURES | Colors | Black/ White/ Grey |
Dimensions (mm) L×W×H | Unfolded:1440*530*1080 | |
Folded: 810*390*580 | ||
Frame type | Foldable, Aluminum alloy | |
Seat | Soft and adjustable | |
Steering base | Foldable, Aluminum alloy | |
Operating mode and storage | -10 +40°C | |
Bike weight (kg) | 20 | |
Water resistance | IPX5 | |
Max. assist speed (km/h) | up to 25 | |
Speeds | Shimano, 7 speeds | |
Max. mileage (km) in assistence mode | up to 70 | |
Suspension | Front and rear (shock absorbers) | |
Brake system | Front: Disc, mechanical | |
Rear: Disc, mechanical | ||
ADO G-DRIVE PAS 2.0 system | Ultra light motor, SMAR controller | |
App. | No | |
BATTERY | Chcrging time (h) | 5-6 |
Max. load (kg) | up 100 | |
Battery type | Li-Ion 36V/7.5AH | |
t˚ | 0~40°C | |
BMS - protections | Overheat, short circuit, overcurrent, overcharge protection. | |
Input (V) | 100~240V, 50/60Hz | |
Outpit (V) | 42V DC | |
Output current (A) | 2A | |
Output power (W) | 84W (CE) | |
MOTOR | Type | Brushless, with hall sensors |
Rated voltage (V) | 36V | |
Rated power (W) | 250 | |
Peak Power (W) | 350 | |
Torque (N.m) | 37 | |
ASSIST MODES | 3 Modes | 0 - Support disabled |
1: Support up to 15km/h | ||
2: Support up to 20km/h | ||
3: Support up to 25km/h | ||
SENSORS, DISPLAY, BUTTONS | Speed sensor | Yes |
Torque sensor | No | |
Switch On/Off | Yes | |
Gear lever | ||
Light button | ||
Dislplay info | LCD | |
Speed, Mileage, Assist Modes, Errors | ||
Undervoltage protection | 31±2V | |
Olvervoltage protection | 15±2A | |
LIGHTS, REFLECTORS, HORN | Lights | Front light |
Rear light with battery | ||
Reflectors | Yes | |
Horn | Yes | |
Phone holder | Yes | |
TIRES | Size (inch) | 16*2.125 |
Type | Pneumatic | |
WARRANTY | Electric components (m) | 12 |
Chassis (m) | 24 | |
CERTIFICATES | DEKRA - VoC, EU, EN 15194 |
ADO16XE e-bike